How does your state compare in the newest list of best and worst slept U.S. states of 2019? Using Sleep Number's SleepIQ data, we've got a good picture of how we're sleeping state-by-state.*
| STATE NAME | TIME ASLEEP (HOURS/MIN.) | RANK |
| Utah | 7:46 | 1 |
| Colorado | 7:45 | 2 |
| Arkansas | 7:44 | 3 |
| Rhode Island | 7:44 | 4 |
| Mississippi | 7:44 | 5 |
| Montana | 7:43 | 6 |
| Florida | 7:43 | 7 |
| Louisiana | 7:43 | 8 |
| New Mexico | 7:43 | 9 |
| Oregon | 7:43 | 10 |
| Wyoming | 7:43 | 11 |
| Vermont | 7:43 | 12 |
| California | 7:42 | 13 |
| Texas | 7:42 | 14 |
| Idaho | 7:42 | 15 |
| Alaska | 7:42 | 16 |
| Tennessee | 7:42 | 17 |
| Alabama | 7:41 | 18 |
| Oklahoma | 7:41 | 19 |
| Maine | 7:41 | 20 |
| Georgia | 7:41 | 21 |
| Washington | 7:40 | 22 |
| Massachusetts | 7:40 | 23 |
| Connecticut | 7:40 | 24 |
| Kentucky | 7:40 | 25 |
| Nevada | 7:40 | 26 |
| South Carolina | 7:40 | 27 |
| New Hampshire | 7:39 | 28 |
| North Carolina | 7:39 | 29 |
| Missouri | 7:39 | 30 |
| Delaware | 7:39 | 31 |
| Kansas | 7:38 | 32 |
| Arizona | 7:37 | 33 |
| Virginia | 7:37 | 34 |
| Minnesota | 7:37 | 35 |
| West Virginia | 7:36 | 36 |
| New York | 7:36 | 37 |
| Maryland | 7:35 | 38 |
| Indiana | 7:35 | 39 |
| Illinois | 7:35 | 40 |
| New Jersey | 7:35 | 41 |
| North Dakota | 7:35 | 42 |
| Wisconsin | 7:34 | 43 |
| Iowa | 7:34 | 44 |
| Michigan | 7:34 | 45 |
| South Dakota | 7:34 | 46 |
| Pennsylvania | 7:34 | 47 |
| Nebraska | 7:33 | 48 |
| Ohio | 7:33 | 49 |
| Hawaii | 7:25 | 50 |
Like diet and exercise, quality sleep is essential for optimal well-being and performance. Because everyone’s sleep needs are different, Sleep Number 360® smart beds, with SleepIQ® technology inside, sense your movements and automatically adjust firmness, comfort and support to keep you both sleeping comfortably. Find your Sleep Number® setting for your best possible night’s sleep.
*Based on SleepIQ data from 5/1/19-6/30/19